Master Plan for Delhi (MPD) Provision

Plot Area (Sq. M) Permissible Gr.Coverage (%) Permissible FAR No. of Dwelling UnitS (As per MPD-2021) "No. Of Dwelling UnitS (As per Supereme Court Order)" Minimum Setbacks (in Metre) As per Notification dated 15.05.1995 As per Notification dated 23.07.1998 Betterment Charges Area (% age of Plot Area) Levy Charges Area (% age of Plot Area) Addl. Levy Charges Area (% age of Plot Area)
Front Rear Side (1) Side (2) Gr. Cov. FAR Gr. Cov. FAR
Up to 50 90 350 3 3 0 0 0 0 75 150 75 225 0 75 125
Above 50 to 100 90 350 4 4 0 0 0 0 66 180 75 225 48 45 125
Above 100 to 250 75 300 4 4 3 0 0 0 60 160 66.66 200 40 40 100
Above 250 to 500 75 225 6 5 3 3 3 0 50 140 50 150 40 10 75
Above 500 to 750 75 225 6 5 6 3 3 3 40 100 40 120 20 20 105
Above 750 to 1000 50 200 9 7 6 3 3 3 40 100 40 120 20 20 80
Above 1000 to 1500 50 200 9 7 6 3 3 3 33.33 83 33.33 100 16.34 17 100
Above 1500 to 2000 50 200 12 10 6 3 3 3 33.33 83 33.33 100 16.34 17 100
Above 2000 to 2250 50 200 12 10 9 6 6 6 33.33 83 33.33 100 16.34 17 100
Above 2250 to 3000 50 200 15 10 9 6 6 6 33.33 83 33.33 100 16.34 17 100
Above 3000 to 3750 50 200 18 10 9 6 6 6 33.33 83 33.33 100 16.34 17 100
Above 3750 to 10000 50 200 21 10 9 6 6 6 33.33 83 33.33 100 16.34 17 100
Above 10000 50 200 21 10 15 9 9 9 33.33 83 33.33 100 16.34 17 100

Contact

feel free to Contact Us

Address

Dr. S.P.M. Civic Centre, Minto Rd, SKD Basti, Press Enclave, Ajmeri Gate, New Delhi, Delhi, 110002

Call Us

011-23227413, 23227414

Email Us

mcd-ithelpdesk[at]mcd[dot]gov[dot]in