| Sl. No | Document | Date |
|---|---|---|
| 1 | Sample Drawing Type for plot Size (200 SQ . YDS) | 17.04.2025 |
| 2 | Sample Drawing Type for plot Size (160 SQ . YDS) | 17.04.2025 |
| 3 | Sample Drawing Type for plot Size (120 SQ . MT) | 17.04.2025 |
| 4 | Sample Drawing Type Plot Size 100 SQ . YDS | 17.04.2025 |
| 5 | Sample Drawing Type for plot Size (50 SQ . YDS) | 17.04.2025 |
feel free to Contact Us
Dr. S.P.M. Civic Centre, Minto Rd, SKD Basti, Press Enclave, Ajmeri Gate, New Delhi, Delhi, 110002
011-23227413, 23227414
mcd-ithelpdesk[at]mcd[dot]gov[dot]in